# |
Name |
Qualification |
Designation |
Subject |
|||
| 1 | Mrs.Jayanthi Jayendran.A | M.A.,M.Phil., M.Ed., | Senior Principal & Dean | English | |||
| 2 | Mr.John.S | M.Com.,B.Ed., | Principal | Economics/B.Studies | |||
| PGT STAFF [8] | |||||||
| 3 | Mr Muthuraja . X | M.A., M.Ed., | PGT | English | |||
| 4 | Mrs. Jenifer.J | M.Sc., M.Ed., | PGT | Physics | |||
| 5 | Mr.Ganapathy Raman.L | M.Sc., B.Ed., MA., M.Phil | PGT | Chemistry | |||
| 6 | Mr. Balaji.S | M.Sc., B.Ed., | PGT | Biology | |||
| 7 | Mr. Francis.R | M.Sc., B.Ed., M.Phil., | PGT | Maths | |||
| 8 | Mrs. Gomathi.M | M.Sc., B.Ed., M.Phil., | PGT | Computer Science | |||
| 9 | Mrs.Justibha Jasmine.R | M.Com.,B.Ed., | PGT | Acc/B.Studies | |||
| 10 | Mrs.Jayalakshmi.M | M.Sc., B.Ed., | PGT | Biology | |||
| TGT STAFF [12] | |||||||
| 11 | Mr.Saravana Kumar.R | M.A., B.Ed., | TGT | Tamil | |||
| 12 | Mrs.Vasuki.K | M.A., B.Ed., | TGT | Tamil | |||
| 13 | Mrs.Nageswari.A | B.Lit., M.A., T.P.T.,B.Ed | TGT | Tamil | |||
| 14 | Mrs.Sreedevi. D | M.A., B.Ed., | TGT | English | |||
| 15 | Mrs.Sundari Srinivasan | M.A., B.Ed., | TGT | English | |||
| 16 | Mrs.Andal.S | B.Sc., B.Ed., | TGT | Hindi | |||
| 17 | Mrs. Mallika Narayan | B.E., B.Ed.,M.Ed., | TGT | Maths | |||
| 18 | Mrs. Veeralakshmi.N | B.Sc., B.Ed., | TGT | Physics | |||
| 19 | Mrs. Muthulakshmi.V | M.Sc., M.Ed., M.Phil., | TGT | Chemistry | |||
| 20 | Mrs.Sumathi.L | M.Sc., B.Ed., | TGT | Biology | |||
| 21 | Mrs.Nisha | M.Com.,MA.,B.Ed | TGT | Social | |||
| 22 | Mrs.Padmavathi.K | M.Sc., B.Ed | TGT | Computer Science | |||
| PRT STAFF [16] | |||||||
| 23 | Mrs. Shanthi.M | B.Lit., M.A., T.P.T | PRT | Tamil | |||
| 24 | Mrs.Arulmari.P | M.A., B.Ed.,(Pursuing) | PRT | Tamil | |||
| 25 | Mrs.Heina Pushpa.A | M.A., B.Ed., | PRT | Hindi | |||
| 26 | Mrs.Hepziba Thangaraj | MA | PRT | Hindi | |||
| 27 | Ms.Esakkiammal.P | B.E | PRT | Maths | |||
| 28 | Ms.Sailaja Devi.S | M.Sc.,B.Ed.,(Pursuing) | PRT | Maths | |||
| 29 | Mrs.Vernal Titus | M.Sc., M.Phil(Education)., M.Phil(Physics) | PRT | Physics | |||
| 30 | Mrs.Patchirajam.A | B.Sc., B.Ed., | PRT | Science | |||
| 31 | Ms. Chitra.V | B.Sc., B.Ed., PGDCA | PRT | Science | |||
| 32 | Mrs. Radhika.V | ME | PRT | Science | |||
| 33 | Ms.Santhiya.N | M.Sc., | PRT | Science | |||
| 34 | Mrs.Anusuja.K | ME | PRT | Science | |||
| 35 | Mrs.Mary Florence.P | B.Sc., B.Ed., MBA | PRT | Social | |||
| 36 | Mr.Sunil Prindha.P | MBA | PRT | Social | |||
| 37 | Mrs.Kamala | DECE | PRT | Social | |||
| 38 | Mrs.Saraswathi.K | M.Sc., M.Phil., | PRT | Computer Science | |||
| 39 | Mrs.Najma Nazar | ME | PRT | Computer Science | |||
| LIBRARIAN [1] | |||||||
| 40 | Mrs. Uma.M | B.Sc., M.Li.Sc., | Librarian | ||||
| PHYSICAL EDUCATION STAFF [2] | |||||||
| 41 | Mr.Muniyappan | M.Com.,B.Ped | Physical Instructor | ||||
| 42 | Mrs.Rajalakshmi.C | B.Sc.,M.Ped | Physical Instructor | ||||
| OTHERS[4] | |||||||
| 43 | B.E | Art Education | |||||
| 44 | Dr. Jwala Jayendran | M.B.B.S | Wellness Teacher | ||||
| 45 | Mrs.Jessy Jerina.J | B.Sc(Nursing) | Health Instructor | ||||
| 46 | Ms.Selva Rajeswari | B.Sc.,B.Lib.Sc | Counsellor | ||||
V.M. Chatram, Maharaja Nagar (po), Tirunelveli,
Tamil Nadu, India - 627 011.
Call: 96775 98976
eMail: sjsvkendra@gmail.com
Made With 3 Leaders Software & Technologies