TUITION FEES STRUCTURE 2023-24

STD

JUNE

AUGUST

NOVEMBER

FEBRUARY

TOTAL

Pre KG Rs.10,000/- Rs.5,000/- Rs.5,000/- - Rs.20,000/-
LKG Rs.15,000/- Rs.6,920/- Rs.6,920/- Rs.6,910/- Rs.35,750/-
UKG Rs.15,000/- Rs.6,920/- Rs.6,920/- Rs.6,910/- Rs.35,750/-
1st STD Rs.20,000/- Rs.13,950/- Rs.13,950/- Rs.13,930/- Rs.61,830/-
2nd STD Rs.20,000/- Rs.13,950/- Rs.13,950/- Rs.13,930/- Rs.61,830/-
3rd STD Rs.20,000/- Rs.14,250/- Rs.14,250/- Rs.14,215/- Rs.62,715/-
4th STD Rs.20,000/- Rs.14,250/- Rs.14,250/- Rs.14,215/- Rs.62,715/-
5th STD Rs.20,000/- Rs.14,250/- Rs.14,250/- Rs.14,215/- Rs.62,715/-
6th STD Rs.25,000/- Rs.14,960/- Rs.14,960/- Rs.14,940/- Rs.69,860/-
7th STD Rs.25,000/- Rs.14,960/- Rs.14,960/- Rs.14,940/- Rs.69,860/-
8th STD Rs.25,000/- Rs.14,960/- Rs.14,960/- Rs.14,940/- Rs.69,860/-
9th STD Rs.25,000/- Rs.17,290/- Rs.17,290/- Rs.17,280/- Rs.76,860/-
10th STD Rs.30,000/- Rs.17,760/- Rs.17,760/- Rs.17,740/- Rs.83,260/-
11th STD Rs.30,000/- Rs.19,550/- Rs.19,550/- Rs.19,550/- Rs.88,650/-
12th STD Rs.30,000/- Rs.19,550/- Rs.19,550/- Rs.19,550/- Rs.88,650/-

Sri Jayendra Swamigal Vidhya Kendra

V.M. Chatram, Maharaja Nagar (po), Tirunelveli,
Tamil Nadu, India - 627 011.
Call: 96775 98976
eMail: sjsvkendra@gmail.com